Details
When we say "The Ultimate Trail Bike," we mean it'the all-new Stumpjumper is everything you could ever ask for in a trail-ripping steed. Want a bike that climbs with ease? The Stumpjumper delivers, thanks to a ground-up suspension redesign and lightest-in-class frame weight. How about something that's ready to shred when the trail turns downhill? That suspension re-design - paired with new Trail Geometry and the Rider-First Engineered frame's perfect blend of stiffness and light weight - turns the Stumpjumper into an absolute monster descending. Point it where you want to go and let the party begin.
- THE TRAIL BENCHMARK - When we set out to design the all-new Stumpjumper, we pursued some hefty goals. It had to excel on any kind of trail, for every style of rider. To achieve that, we went after serious weight reduction without sacrificing durability, a stiff, responsive chassis that still rides light and lively, geometry that improves everyone's riding, and the best suspension kinematics we know how to design. Turns out, you can have your cake and eat it too with the new Stumpjumper.
- THE SWEETEST 130MM OF TRAVEL YOU'LL EVER RIDE - We massaged the kinematics of the Stumpjumper suspension to bring out the very best all-round performance possible in a 130mm package. Countless hours of suspension lab development and field testing created a refined mid-travel ripper that eats big terrain like a gravity fed beast, handles like a dream everywhere, and climbs like it has a motor.
- PROGRESSIVE GEOMETRY - The S-Sizing geometry of the new Stumpjumper hits the progressive sweet spot. It's long, low and slack, with a short offset fork and a steeper seat tube angle. These numbers combine to make your ride more stable, more carvealicious, more comfortable climbing, more better everywhere. With FlipChip adjustability you're able to further fine-tune your fit, ensuring that your new Stumpjumper performs flawlessly on whatever terrain you choose.
- RIDER-FIRST ENGINEERED - Rider-First Engineered frames use a size-specific approach to ride characteristics that ensures benchmark handling and flawless performance, regardless of frame or rider size. Whether you're a jump-happy grom riding an S1, or a DH-fiend giant in need of the lengthy S6, you'll experience the same ride traits - rail-sharp cornering and balanced front and rear stiffness - at the lightest-possible weight, And by light, we mean real light: 2,250 grams (S-Works, S-3 size, with rear shock).
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
A. Reach | 410mm | 430mm | 450mm | 475mm | 500mm | 530mm |
B. Stack | 614mm | 613mm | 622mm | 632mm | 641mm | 650mm |
C. Standover | 730mm | 734mm | 744mm | 749mm | 757mm | 757mm |
D. Effective Top Tube | 563mm | 583mm | 605mm | 632mm | 660mm | 692mm |
E. Head Tube Angle | 65° | 65° | 65° | 65° | 65° | 65° |
F. Head Tube Length | 95mm | 100mm | 110mm | 120mm | 130mm | 140mm |
G. Seat Tube Angle | 76° | 76° | 76° | 76° | 76° | 76° |
H. Seat Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
I. Bottom Bracket Height | 328mm | 333mm | 333mm | 333mm | 333mm | 333mm |
J. Bottom Bracket Drop | 47mm | 42mm | 42mm | 42mm | 42mm | 42mm |
K. Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
L. Trail | 126mm | 126mm | 126mm | 126mm | 126mm | 126mm |
M. Wheelbase | 1152mm | 1175mm | 1200mm | 1228mm | 1268mm | 1302mm |
N. Front to Center | 724mm | 746mm | 770mm | 800mm | 829mm | 863mm |
O. Chainstay Length | 432mm | 432mm | 432mm | 432mm | 442mm | 442mm |
Fork Length | 550mm | 550mm | 550mm | 550mm | 550mm | 550mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm | 780mm | 780mm |
Stem Length | 40mm | 40mm | 50mm | 50mm | 50mm | 50mm |
Crank Length | 165mm | 170mm | 170mm | 170mm | 170mm | 175mm |
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
A. Reach | 415mm | 435mm | 455mm | 480mm | 505mm | 535mm |
B. Stack | 610mm | 609mm | 618mm | 627mm | 636mm | 646mm |
C. Standover | 730mm | 734mm | 744mm | 749mm | 757mm | 757mm |
D. Effective Top Tube | 563mm | 583mm | 605mm | 632mm | 660mm | 692mm |
E. Head Tube Angle | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
F. Head Tube Length | 95mm | 100mm | 110mm | 120mm | 130mm | 140mm |
G. Seat Tube Angle | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° |
H. Seat Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
I. Bottom Bracket Height | 335mm | 340mm | 340mm | 340mm | 340mm | 340mm |
J. Bottom Bracket Drop | 40mm | 35mm | 35mm | 35mm | 35mm | 35mm |
K. Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
L. Trail | 123mm | 123mm | 123mm | 123mm | 123mm | 123mm |
M. Wheelbase | 1152mm | 1175mm | 1200mm | 1228mm | 1268mm | 1302mm |
N. Front to Center | 724mm | 746mm | 770mm | 800mm | 829mm | 863mm |
O. Chainstay Length | 432mm | 432mm | 432mm | 432mm | 442mm | 442mm |
Fork Length | 550mm | 550mm | 550mm | 550mm | 550mm | 550mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm | 780mm | 780mm |
Stem Length | 40mm | 40mm | 50mm | 50mm | 50mm | 50mm |
Crank Length | 165mm | 170mm | 170mm | 170mm | 170mm | 175mm |
Specs
Frame | FACT 11m carbon chassis and rear-end, asymmetrical design, 29 Trail Geometry, SWAT™ Door integration, flip chip Head Tube/Bottom Bracket adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel |
---|---|
Rear Shock | FOX FLOAT DPS Performance, Rx Trail Tune, rebound and 3-position compression adjust, 190x45mm |
Axles | Rear: 148 x 12mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Copper/Black / S4 | 888818752737 | 73322-7004 | 210000016517 |